Cyber Monday 12/2-12/7(While Supplies Last)
Can Am / Ski Doo
STK# | Year | Make | Model Name | MSRP | BLACK FRIDAY | Notes |
---|---|---|---|---|---|---|
b00494-c | 2024 | CAN-AM | Outlander™ Pro XU HD5 | $9,249.00 | $8,249.00 | |
B00807 | 2024 | CAN-AM | RYKER 600 | $9,599.00 | $8,299.00 | |
B00584-C | 2024 | CAN-AM | RD SPYDER F3 S | $22,099.00 | $19,999.00 | |
B00378 | 2023 | CAN-AM | Commander MAX | $26,999.00 | $21,499.00 | Includes wheel and tire kit installed |
B00317 | 2023 | CAN-AM | Maverick X3 DS | $25,299.00 | $22,299.00 | Includes street kit, roof, and windshield installed |
B00762-C | 2024 | CAN-AM | DEFENDER LONESTAR | $26,999.00 | $23,999.00 | Includes street kit installed |
B00304 | 2023 | CAN-AM | DEFENDER XT | $22,499.00 | $19,999.00 | Includes street kit installed |
B00009-C | 2024 | CAN-AM | MAVERICK SPORT | $22,499.00 | $19,999.00 | Includes street kit and roof installed |
B00059 | 2024 | SKI-DOO | Grand Tour Lux | $16,699.00 | $13,999.00 | |
B00082-C | 2024 | SKI-DOO | Summit Edge 850 | $16,349.00 | $14,349.00 |
CFMOTO
STK# | Year | Make | Model Name | MSRP | BLACK FRIDAY | Notes |
---|---|---|---|---|---|---|
C01964-C | 2023 | CFMOTO | IBEX 800 T | $10,499.00 | $8,999.00 | |
C00624 | 2024 | CFMOTO | PAPIO CL 125 | $3,299.00 | $2,999.00 | |
C07272 | 2024 | CFMOTO | UFORCE 1000 | $13,299.00 | $10,999.00 | |
C00031-C | 2024 | CFMOTO | UFORCE 1000 XL | $15,299.00 | $13,299.00 | |
C05279-C | 2024 | CFMOTO | UFORCE 600 | $10,799.00 | $9,799.00 | |
C00022 | 2024 | CFMOTO | ZFORCE 800 Trail | $13,099.00 | $10,999.00 | |
C04009 | 2024 | CFMOTO | ZFORCE 950 - 4 | $19,999.00 | $18,499.00 | Includes street kit installed |
Honda
STK# | Year | Make | Model Name | MSRP | BLACK FRIDAY | Notes |
---|---|---|---|---|---|---|
H01738-C | 2024 | HONDA | FOREMAN | $10,099.00 | $9,199.00 | |
H01499-C | 2023 | HONDA | TRX 90 | $3,349.00 | $2,999.00 | |
H00135 | 2024 | HONDA | CRF150R BIG WHEEL | $5,599.00 | $4,999.00 | |
H00489-C | 2024 | HONDA | CRF450R-S | $8,899.00 | $7,499.00 | As low as 1.99% *OAC |
H00191-C | 2024 | HONDA | AFRICA TWIN DCT | $15,599.00 | $12,999.00 | |
H00053-C | 2023 | HONDA | PIONEER 1000 | $20,899.00 | $18,899.00 | |
H00130-C | 2022 | HONDA | TALON 1000R | $22,599.00 | $18,999.00 | Includes street kit installed |
$100 gift card with any Honda CRF 50, 110, 125 purchase |
Kawasaki
STK# | Year | Make | Model Name | MSRP | BLACK FRIDAY | Notes |
---|---|---|---|---|---|---|
W01943 | 2024 | KAWASAKI | KX 450 | $10,499.00 | $6,999.00 | |
W30234-C | 2024 | KAWASAKI | KLR 650 ADVENTURE ABS | $8,199.00 | $6,999.00 | |
W24515-C | 2023 | KAWASAKI | Vulcan 1700 Vaquero | $18,599.00 | $14,999.00 | |
W00590-C | 2024 | KAWASAKI | Ridge Ranch | $23,999.00 | $18,999.00 | Kawasaki Ridge starting at $18,999 |
W12530-C | 2023 | KAWASAKI | Teryx4 S LE | $17,499.00 | $13,499.00 | |
W05764-C | 2024 | KAWASAKI | KRX 1000 TRAIL EDITION | $25,399.00 | $22,399.00 | Includes street kit installed |
$200 Holiday Cash with any Kawasaki KLX 110/140 purchase | ||||||
$100 Holiday Cash with any Kawasaki KFX 50/90 purchase |
Kayo
STK# | Year | Make | Model Name | MSRP | BLACK FRIDAY | Notes |
---|---|---|---|---|---|---|
O00413 | 2024 | KAYO | Fox 70 | $1,349.00 | $1,199.00 | |
O00974 | 2024 | KAYO | TSD 110 | $1,299.00 | $999.00 |
Polaris
STK# | Year | Make | Model Name | MSRP | BLACK FRIDAY | Notes |
---|---|---|---|---|---|---|
P82337-C | 2024 | POLARIS | SPORTSMAN 110 | $3,599.00 | $2,999.00 | |
P80306 | 2024 | POLARIS | SPORTSMAN 570 | $10,199.00 | $8,999.00 | Includes winch installed |
P15736 | 2024 | POLARIS | 850 RMK KHAOS | $17,799.00 | $14,799.00 | Plus 2 yr warranty |
P90766 | 2024 | POLARIS | GENERAL 1000 | $19,899.00 | $18,299.00 | Includes street kit and roof installed |
P70794-C | 2024 | POLARIS | GENERAL XP 4 1000 | $28,899.00 | $23,899.00 | Includes street kit installed |
P58024-C | 2024 | POLARIS | RANGER 1000 | $21,899.00 | $18,999.00 | Includes street kit, roof, and windshield installed |
P06047 | 2024 | POLARIS | RZR 200 | $6,799.00 | $5,999.00 | |
P35790-C | 2024 | POLARIS | RZR PRO R 4 | $43,699.00 | $38,999.00 | Includes street kit and spare tire installed |
P39455-C | 2024 | POLARIS | RZR XP 1000 | $25,999.00 | $22,499.00 | |
$100 gift card with any Polaris Outlaw 110 purchase |
Yamaha
STK# | Year | Make | Model Name | MSRP | BLACK FRIDAY | Notes |
---|---|---|---|---|---|---|
y10636 | 2024 | YAMAHA | Grizzly 90 | $3,399.00 | $2,999.00 | |
Y02479 | 2024 | YAMAHA | Raptor 700R | $10,299.00 | $9,499.00 | |
Y01208-C | 2024 | YAMAHA | WR250F | $8,999.00 | $7,499.00 | |
Y08424-C | 2024 | YAMAHA | YZ125X | $7,199.00 | $5,499.00 | |
Y09667-C | 2024 | YAMAHA | YZ250 | $7,999.00 | $6,999.00 | |
Y01039-C | 2024 | YAMAHA | YZ450FX | $10,199.00 | $8,799.00 | |
Y00170-C | 2022 | YAMAHA | EF4500iSE with CO | $3,999.00 | $2,499.00 | |
Y11143 | 2024 | YAMAHA | Tenere 700 | $10,799.00 | $8,999.00 | |
Y03396 | 2022 | YAMAHA | Zuma 125 | $3,699.00 | $2,999.00 | |
Y02333 | 2024 | YAMAHA | Mountain Max LE 165 | $16,299.00 | $11,999.00 | |
Y03388-C | 2024 | YAMAHA | SXVenom Mountain | $9,999.00 | $8,499.00 | |
Y10096-C | 2023 | YAMAHA | Wolverine RMAX4 | $31,299.00 | $22,999.00 | Includes street kit and windshield installed |
Y03750-C | 2023 | YAMAHA | Wolverine X4 R-Spec | $20,999.00 | $15,999.00 | Includes street kit installed |
$100 gift card with any Yamaha TTR 50, 110, 125, 230 purchase | ||||||
$100 gift card with any Yamaha Youth ATV purchase |